Fa'atamaoaiga otometi i totonu ma fafo masini tipa lauti
Lisi Fa'atonu: | |||
Leai. | Vaega | Fa'ailoga | Manatua |
1 | Moto Autu | Taibang GPG | Taiuani |
2 | Ato i fafo ata tifaga Motor | Taibang GPG | Taiuani |
3 | Tu'u | AirTAC | Taiuani |
4 | Filifili | AirTAC | Taiuani |
5 | Valau eletise | AirTAC | Taiuani |
6 | Ta'avale | Schneider | Falani |
7 | PLC | Delta | Taiuani |
8 | Mata Pa'i | Delta | Taiuani |
9 | Fa'aliliuga fa'atele | Delta | Taiuani |
10 | Laa afi afi | Shenzhen Rtelligent | Shenzhen |
11 | Avetaavale | Shenzhen Rtelligent | Shenzhen |
12 | Lima Fa'ainisinia | Mindman | Taiuani |
13 | Pulea le vevela | WinPark | Jiangsu |
14 | Suiga Autu | Kndele | Xiamen |
15 | Taofi Suiga | Kndele | Xiamen |
16 | Mata eletise | Kndele | Zhejian |
Faʻamatalaga faʻapitoa | |
Fua: | Volumetric ipu fa'atumu |
Faatumu vaega: | 3~15ml |
Saosaoa fa'apipi'i | 40 ~ 60 taga / min |
Fa'ailoga Fa'ailoga | L:20~24mm , W:40~55mm |
Umi ole filo | 155mm |
Tele o le ato totonu | L:50~70mm , W:40~80mm |
Tele o taga i fafo | L:70~120mm , W:60~90mm |
Malosiaga: | 220V, 50HZ, 3.7KW |
Fua (L*W*H): | 1250*700*1800mm |
mamafa: | 500KG |